This free paving calculator estimates how much material you need for any paving project - driveway, path, patio, or road. Choose your material (asphalt, concrete, or gravel), enter your dimensions and depth, and get instant volume and weight results. Works as a paving material calculator for both imperial and metric projects.
Where L and W are in feet, D is in inches (divide by 12 to convert to feet), and 2,000 converts lbs to short tons.
Where L and W are in meters, D is in centimeters (divide by 100 for meters), and 1,000 converts kg to metric tonnes.
| Material | Imperial (lb/ft³) | Metric (kg/m³) | Notes |
|---|---|---|---|
| Asphalt | 145 | 2,303 | Compacted hot-mix asphalt (HMA) |
| Concrete | 150 | 2,400 | Standard normal-weight concrete (pre-pour) |
| Gravel | 105 | 1,680 | Compacted crushed stone aggregate |
| Application | Asphalt | Concrete | Gravel |
|---|---|---|---|
| Residential driveway | 2-3 in / 5-7.5 cm | 4 in / 10 cm | 4-6 in / 10-15 cm |
| Parking lot | 3-4 in / 7.5-10 cm | 4-6 in / 10-15 cm | 6 in / 15 cm |
| Pedestrian path | 2 in / 5 cm | 3-4 in / 7.5-10 cm | 3-4 in / 7.5-10 cm |
| Road (light traffic) | 4-5 in / 10-12.5 cm | N/A | 6-8 in / 15-20 cm |
Depth is entered in inches (imperial) or centimeters (metric). Entering "3 feet" instead of "3 inches" inflates the result by a factor of 12.
Asphalt, concrete, and gravel all have different densities. The calculator automatically adjusts based on material choice.
All surface paving materials need a compacted sub-base beneath them. Calculate your gravel base separately.