Use this free amortization calculator to calculate monthly loan payments, total interest, and generate a complete amortization schedule online. Enter your loan amount, interest rate, and loan term to instantly see how each payment is divided between principal and interest.
Principal vs. Interest
This tool quickly calculates your fixed monthly payment and generates a detailed schedule showing how you pay down your loan over time.
See how different interest rates and terms affect your payment and total interest.
Here is exactly how the calculator derived your payment using the standard amortization formula. Each step shows the formula and the substituted values.
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| 1 | $2,794.31 | $16,167.73 | $247,205.69 |
| 2 | $2,981.45 | $15,980.59 | $244,224.23 |
| 3 | $3,181.13 | $15,780.91 | $241,043.10 |
| 4 | $3,394.17 | $15,567.87 | $237,648.93 |
| 5 | $3,621.49 | $15,340.55 | $234,027.44 |
| 6 | $3,864.03 | $15,098.02 | $230,163.42 |
| 7 | $4,122.81 | $14,839.23 | $226,040.61 |
| 8 | $4,398.92 | $14,563.12 | $221,641.69 |
| 9 | $4,693.52 | $14,268.52 | $216,948.17 |
| 10 | $5,007.86 | $13,954.18 | $211,940.32 |
| 11 | $5,343.24 | $13,618.80 | $206,597.07 |
| 12 | $5,701.09 | $13,260.95 | $200,895.99 |
| 13 | $6,082.90 | $12,879.14 | $194,813.09 |
| 14 | $6,490.28 | $12,471.76 | $188,322.80 |
| 15 | $6,924.95 | $12,037.09 | $181,397.85 |
| 16 | $7,388.73 | $11,573.31 | $174,009.13 |
| 17 | $7,883.56 | $11,078.48 | $166,125.56 |
| 18 | $8,411.54 | $10,550.50 | $157,714.02 |
| 19 | $8,974.88 | $9,987.16 | $148,739.15 |
| 20 | $9,575.94 | $9,386.10 | $139,163.21 |
| 21 | $10,217.26 | $8,744.78 | $128,945.95 |
| 22 | $10,901.53 | $8,060.51 | $118,044.42 |
| 23 | $11,631.62 | $7,330.42 | $106,412.80 |
| 24 | $12,410.61 | $6,551.43 | $94,002.18 |
| 25 | $13,241.78 | $5,720.26 | $80,760.41 |
| 26 | $14,128.60 | $4,833.44 | $66,631.80 |
| 27 | $15,074.82 | $3,887.22 | $51,556.98 |
| 28 | $16,084.41 | $2,877.63 | $35,472.57 |
| 29 | $17,161.61 | $1,800.43 | $18,310.96 |
| 30 | $18,310.96 | $651.08 | $0.00 |
Amortization is the financial engineering that turns a large lump-sum debt into a series of equal, manageable payments. Every fixed-rate installment loan — mortgage, auto, personal, student — uses the same underlying structure: a payment sized so that it covers the current month's interest charge and reduces the principal, with the balance declining to exactly zero at the final payment.
The formula is derived from the present value of an annuity: it sets the sum of all discounted future payments equal to the original loan amount. The result is a payment that is identical every month in dollar amount — but whose internal composition changes dramatically over time.
Once your payment is established, every month follows the same two-step sequence:
- Interest charge: Remaining Balance × monthly rate. This amount goes entirely to the lender.
- Principal reduction: Payment − interest charge. This amount reduces your outstanding balance.
On a $300,000 mortgage at 7% for 30 years: monthly payment is $1,996. In month 1, the interest charge is $300,000 × 0.005833 = $1,750 and the principal reduction is $1,996 − $1,750 = $246. The balance after payment 1 is $299,754. In month 2, the interest charge is $299,754 × 0.005833 = $1,749 — one dollar less than month 1 — and an extra dollar more goes to principal. This compounding shift accelerates slowly at first, then rapidly in the final years.
The most under-appreciated fact about mortgage amortization is this: on a standard 30-year loan, you will pay more than half of your total lifetime interest before you reach the halfway point of your term. For most homeowners, this is a $100,000+ surprise that was always visible in the amortization schedule — they just never looked.
The mechanism is straightforward: interest is a percentage of the current balance. When the balance is at its peak — month 1 — the interest charge is at its peak. Every subsequent month, the balance is slightly lower, so the interest charge is fractionally smaller, and fractionally more of your fixed payment reduces principal. On a 30-year mortgage, the crossover point — the month when principal paid first exceeds interest paid in a single payment — occurs around year 21, not year 15.
In your first 5 years of a 30-year $350,000 mortgage at 7%, you make 60 payments totaling approximately $139,700. Of that: roughly $117,000 goes to interest, and only $22,700 reduces your balance. Your equity after 5 years of payments is just 6.5% of the original loan — before accounting for any appreciation. This is why homeowners who sell 3–5 years after buying often find that closing costs consume most or all of their built equity.
The amortization formula is universal, but the way it plays out differs dramatically by loan term. Term length is the single most powerful variable in determining how quickly principal reduces and how much total interest you pay.
| Metric | 5-Yr Auto ($30K at 6.5%) | 30-Yr Mortgage ($300K at 7%) |
|---|---|---|
| Monthly payment | $586 | $1,996 |
| Principal – month 1 | $424 (72%) | $246 (12%) |
| Interest – month 1 | $163 (28%) | $1,750 (88%) |
| Crossover month | Month 4 (Yr 1) | Month 252 (Yr 21) |
| Balance after 5 yrs | $0 (paid off) | $279,163 |
| Total interest paid | $5,160 (17%) | $418,560 (139%) |
The 30-year mortgage costs 81× more in total interest than the 5-year auto loan despite borrowing only 10× more money. Term length, not loan size, is the dominant driver of total interest paid.